Coliter ® Cast Steel Globe Valve – PN16~40, ≤425°C, Metal-Seated for High-Temp Steam, Oil & Industrial Media
J41H Cast Steel Globe Valve – Flanged Rising Stem Globe Valve with WCB/CF8 Body for Precise Throttling in Demanding Applications
The Coliter® J41H Cast Steel Globe Valve is a high-performance linear motion valve engineered for reliable shut-off and precise flow regulation in high-temperature, high-pressure industrial systems. Constructed from WCB carbon steel (standard) or optional CF8/CF8M stainless steel, it features a robust flanged body designed to withstand pressures up to PN40 (4.0 MPa) and temperatures up to 425°C. The valve employs a metal-to-metal sealing structure—typically with a stainless steel disc and seat—ensuring fire-safe, erosion-resistant performance in steam, oil, gas, and other aggressive media where soft seals would degrade. With a multi-turn rising stem design, it provides accurate flow control and clear visual indication of the valve position. Rated per ASME B16.34 and compliant with Chinese standard GB/T 12224, the J41H undergoes rigorous shell testing (1.5×PN) and seal testing (1.1×PN). Available in sizes from DN15 to DN300 with flanged end connections per GB/T 9113 or ANSI B16.5, it is ideal for boiler feedwater lines, power plants, refineries, chemical processing, and district heating systems. Designed for long service life, low maintenance, and stable throttling performance, the J41H delivers industrial-grade reliability in the most demanding fluid control environments.
Installation diagram
Product Description
| DN | L | D | D1 | D2 | b | f | Z-Φd | H | D0 |
| PN1.6MPa | |||||||||
| 10 | 130 | 90 | 60 | 40 | 16 | 2 | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 |
| 20 | 150 | 105 | 75 | 55 | 18 | 2 | 4-14 | 258 | 140 |
| 25 | 160 | 115 | 85 | 65 | 18 | 2 | 4-14 | 275 | 140 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | 280 | 160 |
| 40 | 200 | 150 | 110 | 85 | 18 | 3 | 4-18 | 330 | 180 |
| 50 | 230 | 165 | 125 | 100 | 18 | 3 | 4-18 | 350 | 200 |
| 65 | 290 | 185 | 145 | 120 | 18 | 3 | 8-18 | 400 | 280 |
| 80 | 310 | 200 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 |
| 100 | 350 | 220 | 180 | 155 | 20 | 3 | 8-18 | 415 | 320 |
| 125 | 400 | 250 | 210 | 185 | 22 | 3 | 8-18 | 460 | 360 |
| 150 | 480 | 285 | 240 | 210 | 22 | 3 | 8-22 | 510 | 450 |
| 200 | 600 | 340 | 295 | 265 | 24 | 3 | 12-22 | 710 | 500 |
| 250 | 650 | 405 | 355 | 320 | 26 | 3 | 12-26 | 786 | 550 |
| 300 | 750 | 460 | 410 | 375 | 28 | 3 | 12-26 | 925 | 600 |
| 350 | 850 | 520 | 470 | 435 | 30 | 4 | 16-26 | 980 | 700 |
| 400 | 950 | 580 | 525 | 485 | 32 | 4 | 16-30 | 1030 | 800 |
| 450 | 1050 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1080 | 1000 |
| 500 | 1150 | 715 | 650 | 608 | 44 | 4 | 20-33 | 1140 | 1300 |
| DN | L | D | D1 | D2 | b | f | Z-Φd | H | D0 |
| PN2.5MPa | |||||||||
| 10 | 130 | 90 | 60 | 40 | 16 | 2 | 4-14 | 198 | 120 |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 |
| 20 | 150 | 105 | 75 | 55 | 18 | 2 | 4-14 | 258 | 140 |
| 25 | 160 | 115 | 85 | 65 | 18 | 2 | 4-14 | 275 | 140 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | 280 | 160 |
| 40 | 200 | 150 | 110 | 85 | 18 | 3 | 4-18 | 330 | 180 |
| 50 | 230 | 165 | 125 | 100 | 18 | 3 | 4-18 | 350 | 200 |
| 65 | 290 | 185 | 145 | 120 | 18 | 3 | 8-18 | 400 | 280 |
| 80 | 310 | 200 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 |
| 100 | 350 | 220 | 180 | 155 | 20 | 3 | 8-18 | 415 | 320 |
| 125 | 400 | 250 | 210 | 185 | 22 | 3 | 8-18 | 460 | 360 |
| 150 | 480 | 285 | 240 | 210 | 22 | 3 | 8-22 | 510 | 450 |
| 200 | 600 | 340 | 295 | 265 | 24 | 3 | 12-22 | 710 | 500 |
| 250 | 650 | 405 | 355 | 320 | 26 | 3 | 12-26 | 786 | 550 |
| 300 | 750 | 460 | 410 | 375 | 28 | 3 | 12-26 | 925 | 600 |
| 350 | 850 | 520 | 470 | 435 | 30 | 4 | 16-26 | 980 | 700 |
| 400 | 950 | 580 | 525 | 485 | 32 | 4 | 16-30 | 1030 | 800 |
| 450 | 1050 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1080 | 1000 |
| 500 | 1150 | 730 | 660 | 610 | 48 | - | 20-36 | 1235 | 1350 |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Globe valve
Coliter®’s globe valves provide reliable shut-off and precise throttling control in water, steam, heating, and industrial fluid systems. The series includes the J41T brass globe valve for general plumbing, J41H cast steel globe valve for high-temperature/pressure service (up to 425°C, PN40), J11W water heating shut-off valve with compact forged brass body for radiator connections, and J41W stainless steel globe valve (304/316) for corrosive or high-purity applications. All models feature a multi-turn rising stem design, metal or soft seats for tight sealing, and compliance with GB/T 12224 and ASME B16.34 standards. Ideal for boiler feed lines, HVAC bypass circuits, chemical dosing, and building services where flow regulation and long-term reliability are essential.