Coliter ® Cast Steel Lifting Check Valve – PN16~40, ≤425°C, Vertical Flow Design for High-Pressure Steam & Oil Systems
H41H Cast Steel Lifting Check Valve – Flanged Lift Check Valve with WCB/CF8 Body for Automatic Backflow Prevention in Critical Industrial Pipelines
The Coliter® H41H Cast Steel Lifting Check Valve is a high-performance lift-type check valve engineered for automatic backflow prevention in high-pressure, high-temperature industrial systems such as power plants, refineries, chemical processing, and steam distribution networks. Designed for **vertical upward flow installation**, it features a robust WCB carbon steel body (standard) or optional CF8/CF8M stainless steel, ensuring structural integrity under demanding conditions. The valve operates via a guided lift disc that rises with forward flow and drops by gravity during flow reversal to seal against a precision-machined seat—providing reliable, metal-to-metal shut-off without external actuation. Rated for pressures from PN16 to PN40 (1.6–4.0 MPa) and temperatures up to 425°C, it complies with standards GB/T 12235 (design) and API 598 (testing). Available in sizes from DN15 to DN300 with flanged end connections per GB/T 9113 or ANSI B16.5, the H41H delivers low leakage, minimal turbulence, and long service life in clean media such as steam, oil, water, and gas. Its simple, rugged construction ensures maintenance-free operation and compatibility with critical high-energy fluid systems where reverse flow could cause equipment damage or safety hazards.
Installation diagram
Product Description
| DN | L | D | D1 | D2 | D6 | b | z-Φd | Reference value H |
| PN1.6MPa | ||||||||
| 15 | 130 | 95 | 65 | 45 | - | 14 | 4-14 | 90/77 |
| 20 | 150 | 105 | 75 | 55 | - | 14 | 4-14 | 95/77 |
| 25 | 160 | 115 | 85 | 65 | - | 14 | 4-14 | 100/80 |
| 32 | 180 | 135 | 100 | 78 | - | 16 | 4-18 | 105/85 |
| 40 | 200 | 145 | 110 | 85 | - | 16 | 4-18 | 110/95 |
| 50 | 230 | 160 | 125 | 100 | - | 16 | 4-18 | 115/105 |
| 65 | 290 | 180 | 145 | 120 | - | 18 | 4-18 | 140/120 |
| 80 | 310 | 195 | 160 | 135 | - | 20 | 8-18 | 170/130 |
| 100 | 350 | 215 | 180 | 155 | - | 20 | 8-18 | 200/140 |
| 125 | 400 | 245 | 210 | 185 | - | 22 | 8-18 | 230/155 |
| 150 | 480 | 280 | 240 | 210 | - | 24 | 8-23 | 255/180 |
| 200 | 600 | 335 | 295 | 265 | - | 26 | 12-23 | 285/215 |
| 250 | 650 | 405 | 355 | 320 | - | 30 | 12-25 | 290/260 |
| 300 | 750 | 460 | 410 | 375 | - | 30 | 12-25 | 300/315 |
| 400 | 1100 | 580 | 525 | 485 | - | 36 | 16-30 | - |
| 500 | 1250 | 705 | 650 | 608 | - | 44 | 20-34 | - |
| DN | L | D | D1 | D2 | D6 | b | z-Φd | Reference value H |
| PN2.5MPa | ||||||||
| 15 | 130 | 95 | 65 | 45 | - | 16 | 4-14 | 90/100 |
| 20 | 150 | 105 | 75 | 55 | - | 16 | 4-14 | 95/105 |
| 25 | 160 | 115 | 85 | 65 | - | 16 | 4-14 | 100/120 |
| 32 | 180 | 135 | 100 | 78 | - | 18 | 4-18 | 105/130 |
| 40 | 200 | 145 | 110 | 85 | - | 18 | 4-18 | 110/135 |
| 50 | 230 | 160 | 125 | 100 | - | 20 | 4-18 | 115/149 |
| 65 | 290 | 180 | 145 | 120 | - | 22 | 8-18 | 140/160 |
| 80 | 310 | 195 | 160 | 135 | - | 22 | 8-18 | 170/169 |
| 100 | 350 | 215 | 180 | 155 | - | 24 | 8-23 | 200/194 |
| 125 | 400 | 270 | 220 | 188 | - | 28 | 8-25 | 232/222 |
| 150 | 480 | 300 | 250 | 218 | - | 30 | 8-25 | 262/255 |
| 200 | 600 | 360 | 310 | 278 | - | 34 | 12-25 | 285/305 |
| 250 | 650 | 425 | 370 | 332 | - | 36 | 12-30 | 290/355 |
| 300 | 750 | 485 | 430 | 390 | - | 40 | 16-30 | 300/410 |
| 400 | 1100 | 580 | 525 | 485 | - | 36 | 16-30 | - |
| 500 | 1250 | 705 | 650 | 608 | - | 44 | 20-34 | - |
| PN4.0MPa | ||||||||
| 15 | 130 | 95 | 65 | 45 | 40 | 16 | 4-14 | 100/90 |
| 20 | 150 | 105 | 75 | 55 | 51 | 16 | 4-14 | 105/95 |
| 25 | 160 | 115 | 85 | 65 | 58 | 16 | 4-14 | 120/105 |
| 32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 130/120 |
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 4-18 | 135/140 |
| 50 | 230 | 165 | 125 | 100 | 88 | 20 | 4-18 | 149/150 |
| 65 | 290 | 185 | 145 | 120 | 110 | 22 | 8-18 | 164/160 |
| 80 | 310 | 200 | 160 | 135 | 121 | 22 | 8-18 | 169/175 |
| 100 | 350 | 235 | 190 | 160 | 150 | 24 | 8-23 | 194/200 |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 8-25 | 225/225 |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 8-25 | 255/262 |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 12-30 | 305/315 |
| 250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-34 | 360/360 |
| 300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-34 | 415/415 |
| 350 | 980 | 570 | 510 | 465 | 422 | 52 | 16-34 | - |
| 400 | 1100 | 655 | 585 | 535 | 474 | 58 | 16-41 | - |
| 450 | 1200 | 680 | 610 | 560 | 524 | 60 | 16-41 | - |
| 500 | 1250 | 755 | 670 | 612 | 576 | 62 | 20-48 | - |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Check valve
Coliter®’s check valves prevent backflow and water hammer in pumping stations, HVAC systems, fire protection, and municipal water networks. The series includes the H44H cast steel swing check valve for high-pressure service, H41H cast steel lift check valve for vertical flow, H44W stainless steel swing type (304/316) for corrosive media, H44X (SFCV) rubber disc silent check valve for quiet operation, HC41X energy-saving silent check valve with spring-assisted closure, and HC42X/DRVZ slow-closing silent check valve to eliminate water hammer. Available in flanged or threaded connections (DN15–DN600), rated at PN10–PN40, and compliant with GB/T 12235 and API 598 standards—ensuring reliable, maintenance-free reverse-flow protection across diverse applications.