Coliter ® Pneumatic/Electric Wafer Butterfly Valve – PN10/16, -10~80°C, Automated Flow Control for Water & Industrial Systems
D6/971X Pneumatic/Electric Wafer Butterfly Valve – Compact Actuated Butterfly Valve with Ductile Iron Body and EPDM/NBR Seal
The Coliter® D6/971X Pneumatic/Electric Wafer Butterfly Valve is an automated flow control solution designed for reliable on-off or modulating service in water treatment, HVAC, fire protection, chemical processing, and industrial pipelines. Combining a compact wafer-style butterfly valve with either a pneumatic actuator (D671X) or electric actuator (D971X), it enables remote, fast, and precise operation without manual intervention. The valve features a robust nodular (ductile) cast iron body, a corrosion-resistant stainless steel disc and shaft, and a high-performance elastomer seat made of NBR, EPDM, or fluorine rubber—selected based on media and temperature requirements—to ensure bubble-tight shut-off. Rated for PN10/16 (1.0–1.6 MPa), it operates within a standard temperature range of -10℃ to 80℃ (up to 120℃ with EPDM, or 200℃ for metal-seated variants). It complies with standards GB/T 12238, GB/T 12221, GB/T 13927, and JB/T 9092. Available in sizes from DN50 to DN400, the D6/971X installs between flanges with minimal space and weight, offering low torque, bidirectional sealing, and excellent flow characteristics. Ideal for applications requiring automation, safety interlocks, or integration into SCADA systems, this valve delivers efficient, maintenance-friendly, and long-life performance in demanding fluid control environments.
Installation diagram
Product Description
Main shape size and connection size (pneumatic)
| DN | L | D1 | D | Z-Φd | H | H0 | A | B | D0 |
| 50 | 43 | 125 | 165 | 4-18 | 63 | 438 | 125 | 125 | 80 |
| 65 | 46 | 145 | 185 | 4-18 | 70 | 453 | 125 | 125 | 80 |
| 80 | 46 | 160 | 200 | 8-18 | 83 | 478 | 125 | 125 | 80 |
| 100 | 52 | 180 | 220 | 8-18 | 105 | 519 | 125 | 125 | 80 |
| 125 | 56 | 210 | 250 | 8-18 | 115 | 713 | 325 | 245 | 150 |
| 150 | 56 | 240 | 285 | 8-22 | 137 | 749 | 325 | 245 | 150 |
| 200 | 60 | 295 | 340 | 8-22 | 164 | 843 | 325 | 245 | 150 |
| 250 | 68 | 350 | 395 | 12-22 | 206 | 947 | 363 | 313 | 200 |
| 300 | 78 | 400 | 445 | 12-22 | 230 | 1013 | 363 | 313 | 200 |
| 350 | 78 | 460 | 505 | 16-22 | 248 | 1046 | 363 | 313 | 250 |
| 400 | 102 | 515 | 565 | 16-26 | 289 | 1135 | 363 | 313 | 250 |
Main performance specification
| Flange connection | GB/T8527 and Gb9133 can also be specified by the user |
| Structure length | GB/12221 |
| Stree testing | GB/T13927; JB/T9092 |
| Applicable medium | Fresh water, sewage, seawater, air, steam, food, Drugs, various oils, acids, alkalis, salts, etc. |
Materials of main parts
| Part name | Material |
| Valve body | Nodular cast iron |
| Disc | Ductile iron(surface plated with hard chromium), coper alloy, stainless steel |
| Seat tightness | Phenolic resion or aluminum alloy lined with nitrile rubber, ethylene propylene rubber, fluorine rubber |
| Bush | Copper alloy or copper backed sintered tetrafluoroethylene |
Main shape size and connection size (electric)
| DN | L | H | H0 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | |||
| D0 | n-Φd | D0 | n-Φd | D0 | n-Φd | ||||||
| 50 | 43 | 63 | 315 | 180 | 65 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 |
| 65 | 46 | 70 | 330 | 180 | 65 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 |
| 80 | 46 | 83 | 390 | 245 | 72 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 |
| 100 | 52 | 105 | 431 | 240 | 72 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 |
| 125 | 56 | 115 | 455 | 240 | 72 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 |
| 150 | 56 | 137 | 656 | 350 | 93 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 |
| 200 | 60 | 164 | 720 | 350 | 93 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 |
| 250 | 68 | 206 | 800 | 550 | 350 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 |
| 300 | 78 | 230 | 860 | 600 | 350 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 |
| 350 | 78 | 248 | 883 | 600 | 350 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 |
| 400 | 102 | 289 | 972 | 600 | 350 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Wafer butterfly valve
Coliter®’s wafer butterfly valves offer efficient, cost-effective flow isolation and regulation in water supply, HVAC, fire protection, and industrial pipelines. The series includes the D71X manual wafer type, D371X worm gear operated model, D6/971X pneumatic/electric actuated versions, and high-performance D373H stainless steel hard-sealed valve. Featuring a compact wafer design that fits between flanges without end connections, these valves use EPDM, NBR, or PTFE seals for bubble-tight shut-off and are available in cast iron, ductile iron, or stainless steel bodies. Rated at PN10/PN16 (1.0–1.6 MPa) with operating temperatures from -10°C to 120°C (up to 200°C for metal-seated types), they comply with ISO 5752 and GB/T 12238 standards—ideal for space-constrained installations requiring low torque, quick operation, and reliable sealing.