Coliter ® Trunnion Mounted Ball Valve – PN40/Class 600, -46°C to 500°C, for High-Pressure Critical Service
Q47/Q347/Q647/Q947F/H Trunnion Mounted Ball Valve – Mechanically Anchored Ball with Floating Seats for Bubble-Tight Shut-off in Oil & Gas, LNG, and Power Applications
The Coliter® Q47/Q347/Q647/Q947F/H Trunnion Mounted Ball Valve is engineered for high-pressure, large-diameter, and critical service applications in the oil & gas, petrochemical, LNG, power generation, and pipeline industries. Unlike floating ball designs, this valve features a mechanically anchored trunnion-mounted ball, supported by top and bottom stems that prevent displacement under extreme pressure—ensuring stable operation even at full differential pressure. The floating seats are spring-loaded and self-energized by upstream or downstream pressure, providing bidirectional bubble-tight shut-off compliant with API 598 / ISO 5208 Class VI. Available in multiple actuation types:
• Q47F: Manual (lever/wheel)
• Q347F: Gear-operated
• Q647F: Pneumatic actuator
• Q947F: Electric actuator
• Q947H: Metal-seated version for high-temperature service
Constructed from carbon steel (WCB), stainless steel (CF8/CF8M), or specialty alloys, it is rated up to PN40 (4.0 MPa) or ASME Class 600, and suitable for temperatures ranging from -46°C to 200°C (with soft seats) or up to 500°C (with metal seats). Key safety features include fire-safe design per API 607/API 6FA, anti-static devices, and optional double block-and-bleed (DBB) configuration. The low operating torque—thanks to reduced seat friction—enables smaller actuators and longer service life. Ideal for mainline isolation, emergency shutdown (ESD), pipeline block valves, and custody transfer where zero leakage, reliability, and long-term performance are non-negotiable.
Installation diagram
Product Description
| DN | L | D | D1 | D2 | b | f | Z-Φd0 | W | H | |
| Manual | Q347 | Q647 | ||||||||
| PN2.5MPa | ||||||||||
| 15 | 140 | 95 | 65 | 45 | 14 | 3 | 4-14 | 130 | - | - |
| 20 | 152 | 105 | 75 | 55 | 14 | 4-14 | 170 | - | - | |
| 25 | 165 | 115 | 85 | 65 | 14 | 4-14 | 170 | - | - | |
| 32 | 178 | 135 | 100 | 78 | 16 | 4-18 | 200 | - | - | |
| 40 | 190 | 145 | 110 | 85 | 16 | 2 | 4-18 | 25 | - | - |
| 50 | 220 | 160 | 125 | 100 | 16 | 4-18 | 25 | - | - | |
| 65 | 241 | 180 | 145 | 120 | 18 | 4-18 | 350 | - | - | |
| 80 | 283 | 195 | 180 | 1354 | 20 | 8-18 | 350 | - | - | |
| 100 | 305 | 215 | 180 | 155 | 20 | 8-18 | 420 | - | - | |
| 125 | 381 | 245 | 210 | 185 | 22 | 8-18 | 700 | - | 542 | |
| 150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 100 | 305 | 672 | |
| 200 | 457 | 335 | 295 | 265 | 28 | 12-23 | 1500 | 398 | 736 | |
| 250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 1800 | 495 | 890 | |
| 300 | 610 | 460 | 410 | 375 | 30 | 4 | 12-25 | - | 580 | 910 |
| 350 | 686 | 520 | 470 | 435 | 34 | 16-25 | - | 625 | 1020 | |
| 400 | 762 | 580 | 525 | 485 | 36 | 16-30 | - | 720 | 1080 | |
| 450 | 864 | 640 | 585 | 545 | 40 | 20-30 | - | 770 | 1120 | |
| 500 | 914 | 705 | 650 | 608 | 44 | 20-34 | - | 840 | 1150 | |
| 600 | 1067 | 840 | 770 | 718 | 48 | 5 | 20-41 | - | 920 | 1230 |
| 700 | 1245 | 910 | 840 | 788 | 50 | 24-41 | - | 990 | 1310 | |
| DN | L | D | D1 | D2 | b | f | Z-Φd0 | W | H | |
| Manual | Q347 | Q647 | ||||||||
| PN2.5MPa | ||||||||||
| 15 | 140 | 95 | 65 | 45 | 16 | 2 | 4-14 | 130 | - | - |
| 20 | 152 | 105 | 75 | 55 | 16 | 4-14 | 170 | - | - | |
| 25 | 165 | 115 | 85 | 65 | 16 | 4-14 | 170 | - | - | |
| 32 | 178 | 135 | 100 | 78 | 18 | 4-18 | 200 | - | - | |
| 40 | 190 | 145 | 110 | 85 | 18 | 3 | 4-18 | 250 | - | - |
| 50 | 220 | 160 | 125 | 100 | 20 | 4-18 | 250 | - | - | |
| 65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 350 | - | - | |
| 80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 350 | - | - | |
| 100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 420 | - | 418 | |
| 125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 720 | - | 542 | |
| 150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 1000 | 305 | 572 | |
| 200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 1300 | 398 | 736 | |
| 250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 1800 | 495 | 890 | |
| 300 | 648 | 485 | 430 | 390 | 40 | 16-30 | - | 580 | 910 | |
| 350 | 762 | 550 | 490 | 448 | 44 | 4 | 16-34 | - | 625 | 1020 |
| 400 | 838 | 610 | 550 | 505 | 48 | 16-34 | - | 720 | 1080 | |
| 450 | 914 | 660 | 600 | 555 | 50 | 20-34 | - | 770 | 1120 | |
| 500 | 991 | 730 | 660 | 610 | 52 | 20-41 | - | 840 | 1150 | |
| 600 | 1143 | 840 | 770 | 718 | 56 | 5 | 20-41 | - | 920 | 1230 |
| 700 | 1346 | 955 | 875 | 815 | 60 | 24-48 | - | 990 | 1310 | |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Trunnion mounted ball valve
Coliter®’s trunnion mounted ball valves are engineered for high-pressure, large-diameter, and critical applications in oil & gas, petrochemical, power generation, and LNG systems. The series includes the Q47F (manual), Q347F (gear-operated), Q647F (pneumatic), Q947F (electric), and metal-seated Q947H models—featuring a mechanically anchored trunnion design that prevents ball displacement under extreme pressure. With floating seats that self-energize against the ball, these valves deliver bidirectional bubble-tight shut-off (API 598/ISO 5208 Class VI), fire-safe integrity (API 607/API 6FA), and low operating torque. Available in carbon steel (WCB), stainless steel (CF8/CF8M), or alloy bodies, rated up to PN40 (4.0 MPa) or Class 600, and suitable for temperatures from -46°C to 200°C (up to 500°C for metal seats). Ideal for mainline isolation, pipeline block valves, and emergency shutdown systems requiring zero leakage and long-term reliability.