Coliter ® Electric/Pneumatic Flange Butterfly Valve – PN1.0/1.6, -10~80°C, Automated Control for Water & Industrial Pipelines
D9/641/2/3X Electric/Pneumatic Flange Butterfly Valve – Ductile Iron Flanged Butterfly Valve with Actuator for Remote On-Off or Modulating Service
The Coliter® D9/641/2/3X Electric/Pneumatic Flange Butterfly Valve is an automated flow control solution designed for reliable shut-off and regulation in water treatment, power generation, HVAC, fire protection, and industrial pipeline systems. This valve integrates a robust flanged butterfly valve body with either an electric actuator (D941X), pneumatic actuator (D641X), or advanced intelligent electric/pneumatic actuator (D9/642X, D9/643X) for remote, fast, and precise operation—ideal for integration into SCADA, DCS, or automated process control systems. Constructed with a nodular (ductile) cast iron body, optional ductile iron, stainless steel, or aluminum alloy disc, and a carbon steel or stainless steel shaft, it ensures structural strength and corrosion resistance. The sealing system uses a high-resilience rubber seat (EPDM or NBR) bonded to the body, delivering bubble-tight shut-off compliant with Class IV–VI leakage standards per GB/T 12238. Rated for PN1.0 or PN1.6 (1.0–1.6 MPa), it operates within a temperature range of -10℃ to 80℃ (extendable to 120℃ with EPDM). Available in sizes from DN50 to DN1200, it features standard flanged end connections per PN10/PN16 (ISO 7005 / GB/T 17241.6). With a full-port design and low torque requirement, the D9/641/2/3X series offers minimal pressure drop, bidirectional sealing, and long service life—making it a versatile, maintenance-friendly choice for automated fluid control in demanding environments.
Installation diagram
Product Description
| DN | A | B | b | f | D | PN1.0 K | PN1.6 K | d | F | PN1.0 NxΦd0 | PN1.6 NxΦd0 | L | L1 | D1 | D2 | NxΦd1 | a° | J | X | L2 | Φ2 |
| 50 | 83 | 120 | 19 | 3 | 165 | 125 | 125 | 99 | 13 | 4x19 | 4x19 | 108 | 111 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 65 | 93 | 130 | 19 | 3 | 185 | 145 | 145 | 118 | 13 | 4x19 | 4x19 | 112 | 115 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 80 | 100 | 145 | 19 | 3 | 200 | 160 | 160 | 132 | 13 | 8x19 | 8x19 | 114 | 117 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 100 | 114 | 155 | 19 | 3 | 220 | 180 | 180 | 156 | 13 | 8x9 | 8x9 | 127 | 130 | 90 | 70 | 4-10 | 45 | 17.77 | 5 | 32 | 15.77 |
| 125 | 125 | 170 | 19 | 3 | 250 | 210 | 210 | 184 | 13 | 8x9 | 8x9 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 |
| 150 | 143 | 190 | 19 | 3 | 285 | 240 | 240 | 211 | 13 | 8x23 | 8x23 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 |
| 200 | 170 | 205 | 20 | 3 | 340 | 295 | 295 | 266 | 13 | 12x23 | 12x23 | 152 | 155 | 125 | 102 | 4-12 | 45 | 24.1 | 5 | 45 | 22.1 |
| 250 | 198 | 235 | 22 | 3 | 395 | 350 | 355 | 319 | 13 | 12x23 | 12x28 | 165 | 168 | 125 | 102 | 4-12 | 45 | 31.5 | 8 | 45 | 28.45 |
| 300 | 223 | 280 | 24.5 | 4 | 445 | 400 | 410 | 370 | 20 | 12x23 | 12x28 | 178 | 182 | 125 | 102 | 4-12 | 45 | 34.6 | 8 | 45 | 31.6 |
| 350 | 270 | 310 | 24.5 | 4 | 505 | 460 | 470 | 429 | 20 | 16x23 | 16x28 | 190 | 194 | 150 | 125 | 4-14 | 45 | 34.6 | 8 | 45 | 31.6 |
| 400 | 300 | 340 | 24.5 | 4 | 565 | 515 | 525 | 480 | 20 | 16x28 | 16x31 | 216 | 221 | 175 | 140 | 4-18 | 45 | 36.15 | 10 | 51 | 33.15 |
| 450 | 340 | 375 | 25.5 | 4 | 615 | 565 | 585 | 530 | 20 | 20x28 | 20x31 | 222 | 227 | 175 | 140 | 4-18 | 45 | 40.95 | 10 | 51 | 38 |
| 500 | 355 | 430 | 26.5 | 4 | 670 | 620 | 650 | 582 | 22 | 20x28 | 20x34 | 229 | 234 | 175 | 140 | 4-18 | 45 | 44.12 | 10 | 57 | 41.15 |
| 600 | 410 | 500 | 30 | 5 | 780 | 725 | 770 | 682 | 22 | 20x31 | 20x37 | 267 | 272 | 210 | 165 | 4-22 | 45 | 51.62 | 16 | 70 | 50.65 |
| 700 | 478 | 560 | 32.5 | 5 | 895 | 840 | 840 | 794 | 30 | 24x31 | 24x37 | 292 | 299 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.36 |
| 800 | 529 | 620 | 35 | 5 | 1015 | 950 | 950 | 901 | 30 | 24x34 | 24x41 | 330 | 337 | 300 | 254 | 8-18 | 22.5 | 71.35 | 18 | 66 | 63.36 |
| 900 | 584 | 665 | 37.5 | 5 | 1115 | 1050 | 1050 | 1001 | 34 | 28x34 | 28x41 | 330 | 337 | 300 | 254 | 8-18 | 22.5 | 84 | 20 | 118 | 75 |
| 1000 | 657 | 735 | 40 | 5 | 1235 | 1160 | 1170 | 1112 | 34 | 28x37 | 28x44 | 410 | 417 | 300 | 254 | 8-18 | 22.5 | 95 | 22 | 142 | 85 |
| 1200 | 799 | 917 | 45 | 5 | 1455 | 1380 | 1380 | 1328 | 34 | 32x40 | 32x50 | 470 | 478 | 350 | 298 | 8-22 | 22.5 | 117 | 28 | 150 | 105 |
Main performance specification
| Nominal diameter | 50~1200mm |
| Nominal pressure | 1.0~1.6MPa |
| Applicable medium | Clean water and sewage |
| Temperature | -10~80°C |
Materials of main parts
| Part name | Material |
| Valve body | Nodular cast iron |
| Valve plate | Ductile iron, stainless steel, aluminum alloy |
| Valve shaft | Carbon steel, stainless steel |
| Valve seat | Rubber |
| Seal | O-ring |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Flange butterfly valve
Coliter®’s flange butterfly valves are engineered for demanding applications in water treatment, power plants, HVAC, fire protection, and industrial pipelines. The series includes the D341X soft-sealing flanged butterfly valve with EPDM/NBR liner for cost-effective shut-off, the D343W stainless steel hard-sealed triple eccentric valve for high-temperature steam or aggressive media (up to 425°C), and the D9/641X electric/pneumatic actuated models for automated control. Featuring ductile iron or stainless steel bodies, full-port design, and flanged ends per PN10/PN16 (DN50–DN1200) or ANSI 150# standards, these valves comply with GB/T 12238 and offer Class IV–VI leakage performance. Ideal for systems requiring reliable isolation, low maintenance, and long service life under continuous operation.