Coliter ® Centerline Butterfly Valve – PN10/16, -10~80°C, Flanged Full-Port Flow Control for Water & Industrial Systems
D341X Centerline Butterfly Valve – Ductile Iron Flanged Butterfly Valve with EPDM/NBR Rubber Lining for Bubble-Tight Shut-Off
The Coliter® D341X Centerline Butterfly Valve is a reliable, cost-effective solution for on-off and throttling control in water treatment, HVAC, fire protection, municipal networks, and general industrial pipelines. Featuring a classic centerline (concentric) design, the disc rotates around the central axis of the pipeline, ensuring balanced flow and low operating torque. The valve has a robust nodular (ductile) cast iron body, with optional ductile iron, stainless steel, or aluminum alloy discs, and a corrosion-resistant carbon steel or stainless steel stem. Its sealing system consists of a replaceable rubber seat (EPDM, NBR, or other elastomers) bonded directly to the body or clamped in place, delivering bubble-tight shut-off compliant with Class VI leakage per GB/T 12238. Rated for PN10/PN16 (1.0–1.6 MPa), it operates within a temperature range of -10℃ to 80℃ (extendable to 120℃ with EPDM). The valve features standard flanged end connections per ISO 7005 / GB/T 17241.6, available in sizes from DN50 to DN1200. With a full-port design, it minimizes pressure drop and allows unobstructed flow—ideal for applications requiring simple maintenance, economical isolation, and long-term reliability in clean or mildly abrasive media such as fresh water, sewage, seawater, and gas.
Installation diagram
Product Description
| DN | A | B | b | f | D | PN1.0 K | PN1.6 K | d | F | PN1.0 NxΦd0 | PN1.6 NxΦd0 | L | L1 | D1 | D2 | NxΦd1 | a° | J | X | L2 | Φ2 |
| 50 | 83 | 120 | 19 | 3 | 165 | 125 | 125 | 99 | 13 | 4x19 | 4x19 | 108 | 111 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 65 | 93 | 130 | 19 | 3 | 185 | 145 | 145 | 118 | 13 | 4x19 | 4x19 | 112 | 115 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 80 | 100 | 145 | 19 | 3 | 200 | 160 | 160 | 132 | 13 | 8x19 | 8x19 | 114 | 117 | 65 | 50 | 4-7 | 45 | 13.8 | 3 | 32 | 12.6 |
| 100 | 114 | 155 | 19 | 3 | 220 | 180 | 180 | 156 | 13 | 8x9 | 8x9 | 127 | 130 | 90 | 70 | 4-10 | 45 | 17.77 | 5 | 32 | 15.77 |
| 125 | 125 | 170 | 19 | 3 | 250 | 210 | 210 | 184 | 13 | 8x9 | 8x9 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 |
| 150 | 143 | 190 | 19 | 3 | 285 | 240 | 240 | 211 | 13 | 8x23 | 8x23 | 140 | 143 | 90 | 70 | 4-10 | 45 | 20.92 | 5 | 32 | 18.92 |
| 200 | 170 | 205 | 20 | 3 | 340 | 295 | 295 | 266 | 13 | 12x23 | 12x23 | 152 | 155 | 125 | 102 | 4-12 | 45 | 24.1 | 5 | 45 | 22.1 |
| 250 | 198 | 235 | 22 | 3 | 395 | 350 | 355 | 319 | 13 | 12x23 | 12x28 | 165 | 168 | 125 | 102 | 4-12 | 45 | 31.5 | 8 | 45 | 28.45 |
| 300 | 223 | 280 | 24.5 | 4 | 445 | 400 | 410 | 370 | 20 | 12x23 | 12x28 | 178 | 182 | 125 | 102 | 4-12 | 45 | 34.6 | 8 | 45 | 31.6 |
| 350 | 270 | 310 | 24.5 | 4 | 505 | 460 | 470 | 429 | 20 | 16x23 | 16x28 | 190 | 194 | 150 | 125 | 4-14 | 45 | 34.6 | 8 | 45 | 31.6 |
| 400 | 300 | 340 | 24.5 | 4 | 565 | 515 | 525 | 480 | 20 | 16x28 | 16x31 | 216 | 221 | 175 | 140 | 4-18 | 45 | 36.15 | 10 | 51 | 33.15 |
| 450 | 340 | 375 | 25.5 | 4 | 615 | 565 | 585 | 530 | 20 | 20x28 | 20x31 | 222 | 227 | 175 | 140 | 4-18 | 45 | 40.95 | 10 | 51 | 38 |
| 500 | 355 | 430 | 26.5 | 4 | 670 | 620 | 650 | 582 | 22 | 20x28 | 20x34 | 229 | 234 | 175 | 140 | 4-18 | 45 | 44.12 | 10 | 57 | 41.15 |
| 600 | 410 | 500 | 30 | 5 | 780 | 725 | 770 | 682 | 22 | 20x31 | 20x37 | 267 | 272 | 210 | 165 | 4-22 | 45 | 51.62 | 16 | 70 | 50.65 |
Main performance specification
| Nominal size | 50~600mm |
| Nominal pressure | 1.0~1.6MPa |
| Temperature | -10~80°C |
| Applicable medium | Fresh water, sewage, seawater, gas, etc. |
Materials of main parts
| Part name | Material |
| Valve body | Nodular cast iron |
| Valve plate | Ductile iron, stainless steel, aluminum alloy |
| Valve shaft | Carbon steel, stainless steel |
| Valve seat | Rubber |
| Seal | O-ring |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Centerline butterfly valve
Coliter®’s centerline butterfly valves, led by the D341X flanged model, provide reliable, economical flow control in water treatment, HVAC, fire protection, and general industrial pipelines. Featuring a centered disc design with EPDM or NBR rubber lining bonded to ductile iron or cast iron bodies, these valves ensure bubble-tight shut-off (Class VI leakage per GB/T 12238) with low operating torque. Available in DN50–DN1200 sizes with PN10/PN16 (1.0–1.6 MPa) flanged ends (per ISO 7005/GB/T 17241.6), they operate at temperatures up to 80–120°C depending on seal material. Ideal for applications requiring full-port flow, simple maintenance, and cost-effective isolation—commonly used in municipal water networks, cooling towers, and building services.