Coliter ® Double Eccentric Telescopic Butterfly Valve – PN10/16, -10~120°C, Integrated Expansion Joint for Pipeline Stress Relief
SD(3/9)42X Double Eccentric Telescopic Butterfly Valve – Dual-Offset Design with Axial Extension for Pump Stations & Thermal Pipelines
The Coliter® SD(3/9)42X Double Eccentric Telescopic Butterfly Valve is an advanced flow control solution that combines the functions of a high-performance butterfly valve and an expansion joint in a single unit. Engineered for water supply, HVAC, fire protection, and industrial systems, it features a double eccentric (dual-offset) disc design—where the shaft is offset both from the centerline of the bore and the seat sealing plane—minimizing friction during operation and enabling bubble-tight shut-off with extended seal life. The integrated telescopic (axial extension) mechanism allows for controlled linear movement (typically ±20–50 mm depending on size), absorbing thermal expansion, contraction, and pipeline misalignment stresses—making it ideal for pump discharge lines, underground installations, and long-distance pipelines. Constructed with a ductile iron (QT450) body, stainless steel disc and shaft, and a soft-sealing seat made of EPDM or NBR rubber, it ensures corrosion resistance and reliable sealing. Rated for PN10/PN16 (1.0–1.6 MPa), it operates within a temperature range of -10℃ to 120℃ (soft seal) or up to 200℃ with optional metal seals. Available in sizes from DN300 to DN1200, it complies with GB/T 12238 and features flanged end connections per ISO 7005 / GB/T 17241.6. Drive options include manual, worm gear, electric (SD942X), or pneumatic (SD642X). This valve delivers lower operating torque, reduced wear, and dual functionality—eliminating the need for separate expansion joints while ensuring system integrity and maintenance efficiency.
Installation diagram
Product Description
| DN | Electric device | D | D1 | d | b | c | L | n-d0 | 4-M | H | H1 | H2 | L1 | L2 | L3 | L4 | L5 | Φ | ||
| L0 | L max | L min | ||||||||||||||||||
| 300 | 802.250-1 | 445 | 400 | 370 | 28 | 57 | 282 | 302 | 252 | 8-23 | M20 | 1008 | 531 | 267 | 473 | 148 | 140 | 625 | 365 | 500 |
| 350 | 802.250-1 | 505 | 460 | 429 | 30 | 64 | 301 | 321 | 271 | 12-23 | M20 | 1097 | 572 | 315 | 473 | 148 | 140 | 625 | 365 | 500 |
| 400 | 802.250-1 | 565 | 515 | 480 | 32 | 70 | 313 | 333 | 283 | 12-28 | M24 | 1169 | 609 | 350 | 473 | 148 | 140 | 625 | 365 | 500 |
| 450 | 802.250-1 | 615 | 565 | 530 | 32 | 76 | 334 | 354 | 304 | 16-28 | M24 | 1219 | 636 | 373 | 473 | 148 | 140 | 625 | 365 | 500 |
| 500 | 802.500-0.5 | 670 | 620 | 582 | 34 | 76 | 346 | 366 | 316 | 16-28 | M24 | 1318 | 680 | 428 | 473 | 148 | 140 | 625 | 365 | 500 |
| 600 | 802.500-0.5 | 780 | 725 | 682 | 36 | 89 | 398 | 418 | 368 | 16-31 | M27 | 1380 | 720 | 450 | 473 | 148 | 140 | 625 | 365 | 500 |
| 700 | 802.1000-0.2 | 895 | 840 | 794 | 40 | 115 | 425 | 445 | 395 | 20-31 | M27 | 1839 | 829 | 528 | 590 | 148 | 140 | 698 | 230 | 500 |
| 800 | ZA36024-3D1500 | 1015 | 950 | 901 | 44 | 120 | 455 | 475 | 425 | 20-34 | M30 | 1663 | 942 | 573 | 740 | 215 | 196 | 1028 | 612 | 305 |
| 900 | ZA36024-3D1500 | 1115 | 1050 | 1001 | 46 | 120 | 485 | 505 | 455 | 24-34 | M30 | 1787 | 1000 | 639 | 740 | 215 | 196 | 1028 | 612 | 305 |
| 1000 | ZA36024-3D1500 | 1230 | 1160 | 1112 | 50 | 150 | 495 | 515 | 465 | 24-37 | M33 | 1983 | 1108 | 723 | 970 | 310 | 295 | 1123 | 612 | 305 |
| 1200 | ZA312024-3D2500 | 1455 | 1380 | 1328 | 56 | 175 | 542 | 562 | 512 | 28-40 | M36 | 2202 | 1217 | 833 | 970 | 310 | 295 | 1123 | 612 | 305 |
| DN | Manual device | D | D1 | d | b | c | L | n-d0 | 4-M | H | H1 | H2 | L1 | L2 | L3 | L4 | L5 | Φ | ||
| L0 | L max | L min | ||||||||||||||||||
| 300 | 3D-30/250 | 445 | 400 | 370 | 28 | 57 | 282 | 302 | 252 | 8-23 | M20 | 959 | 542 | 542 | 449 | 178 | 254 | 104 | 473 | 300 |
| 350 | 3D-30/250 | 505 | 460 | 429 | 30 | 64 | 301 | 321 | 271 | 12-23 | M20 | 1048 | 583 | 583 | 449 | 178 | 254 | 104 | 473 | 300 |
| 400 | 3D-30/250 | 565 | 515 | 480 | 32 | 70 | 313 | 333 | 283 | 12-28 | M24 | 1120 | 620 | 620 | 449 | 178 | 254 | 140 | 473 | 300 |
| 450 | 3D-30/250 | 615 | 565 | 530 | 32 | 76 | 334 | 354 | 304 | 16-28 | M24 | 1190 | 667 | 667 | 449 | 178 | 254 | 140 | 473 | 300 |
| 500 | 3D-30/400 | 670 | 620 | 582 | 34 | 76 | 346 | 366 | 316 | 16-28 | M24 | 1280 | 702 | 702 | 486 | 196 | 254 | 130 | 528 | 300 |
| 600 | 3D-60/800 | 780 | 725 | 682 | 36 | 89 | 398 | 418 | 368 | 16-31 | M27 | 1409 | 759 | 759 | 627 | 244 | 245 | 162 | 596 | 400 |
| 700 | 3D-60/800 | 895 | 840 | 794 | 40 | 115 | 425 | 445 | 395 | 20-31 | M27 | 1613 | 885 | 885 | 627 | 244 | 245 | 162 | 596 | 400 |
| 800 | 3D-120/2500 | 1015 | 950 | 901 | 44 | 120 | 455 | 475 | 425 | 20-34 | M30 | 1736 | 1013 | 1013 | 635 | 270 | 295 | 196 | 711 | 300 |
| 900 | 3D-120/2500 | 1115 | 1050 | 1001 | 46 | 120 | 485 | 505 | 455 | 24-34 | M30 | 1860 | 1071 | 1071 | 635 | 270 | 295 | 196 | 711 | 300 |
| 1000 | 3D-120/2500 | 1230 | 1160 | 1112 | 50 | 150 | 495 | 515 | 465 | 24-37 | M33 | 2107 | 1234 | 1234 | 955 | 455 | 296 | 295 | 807 | 300 |
| 1200 | 3D-120/2500 | 1455 | 1380 | 1328 | 56 | 175 | 542 | 562 | 512 | 28-40 | M36 | 2326 | 1343 | 1343 | 955 | 455 | 296 | 295 | 807 | 300 |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Double eccentric butterfly valve
Coliter®’s double eccentric butterfly valves deliver superior sealing, longer service life, and reduced wear in high-pressure water, HVAC, fire protection, and industrial systems. The series includes the D342X double eccentric soft-sealing valve with EPDM/NBR lining for bubble-tight shut-off, and the SD(3/9)42X double eccentric telescopic type that combines expansion joint functionality with isolation—ideal for pipeline stress relief and pump station installations. Featuring a dual-offset disc design that minimizes seat friction during operation, these valves are available in ductile iron or stainless steel bodies with flanged ends (PN10/PN16, DN50–DN1200). Rated for temperatures up to 120°C (soft seal) or 200°C (metal seal options), they comply with GB/T 12238 and offer lower torque, extended seal life, and reliable performance in critical applications.