Coliter ® Stainless Steel Soft Sealing Flange Butterfly Valve – PN1.0~1.6, -23~121°C, Bubble-Tight Shut-Off for Water, Sewage & Gas
D341X Stainless Steel Soft Sealing Flange Butterfly Valve – Full Stainless Steel Body with EPDM/NBR Elastomer Seal for Corrosive & Hygienic Applications
The Coliter® D341X Stainless Steel Soft Sealing Flange Butterfly Valve is a high-performance butterfly valve designed for reliable on-off and flow regulation in demanding environments such as water treatment, food & beverage, pharmaceuticals, chemical processing, marine systems, and HVAC. Constructed entirely from corrosion-resistant materials—stainless steel (CF8/CF8M) for the body and disc, carbon steel or stainless steel for the stem, and a resilient rubber seat (EPDM, NBR, or silicone)—it ensures long service life even in aggressive or outdoor conditions. The valve features a classic centerline (concentric) design with a 0°–90° quarter-turn operation, typically actuated via worm gear for smooth, low-torque control. Rated for PN1.0 to PN1.6 (1.0–1.6 MPa), it operates across a wide temperature range of -23℃ to 121℃, depending on the selected elastomer seal (e.g., EPDM for hot water up to 121°C, NBR for oils). Equipped with standard flanged end connections per GB/T 17241.6 or ISO 7005, it is available in sizes from DN50 to DN800. Compliant with GB/T 12238, the D341X delivers bidirectional, bubble-tight shut-off, minimal pressure drop, and excellent flow characteristics. Its all-stainless construction makes it ideal for applications requiring hygiene, zero contamination, and resistance to rust or pitting—offering maintenance-free, leak-proof performance in critical fluid systems.
Installation diagram
Product Description
| DN | L | L1 | D | D1 | D3 | D4 | H1 | H2 | H3 | N-Φd | |||
| 1.0 | 1.6 | 1.0 | 1.6 | 1.0 | 1.6 | ||||||||
| 50 | 108 | 160 | 165 | 165 | 125 | 124 | 77 | 57 | 85 | 125 | 60 | 4-18 | 4-18 |
| 65 | 112 | 160 | 185 | 185 | 145 | 145 | 77 | 57 | 93 | 140 | 60 | 4-18 | 4-18 |
| 80 | 114 | 160 | 200 | 200 | 160 | 160 | 77 | 57 | 100 | 150 | 60 | 8-18 | 8-18 |
| 100 | 127 | 160 | 220 | 220 | 180 | 180 | 92 | 70 | 110 | 165 | 60 | 8-18 | 8-18 |
| 125 | 140 | 160 | 250 | 250 | 210 | 210 | 92 | 70 | 120 | 180 | 60 | 8-18 | 8-18 |
| 150 | 140 | 160 | 285 | 285 | 240 | 240 | 92 | 70 | 160 | 200 | 60 | 8-22 | 8-55 |
| 200 | 152 | 210 | 340 | 340 | 295 | 295 | 114 | 89 | 171 | 230 | 72 | 8-22 | 12-22 |
| 250 | 165 | 210 | 395 | 405 | 355 | 355 | 114 | 89 | 203 | 270 | 72 | 12-22 | 12-26 |
| 300 | 178 | 210 | 445 | 460 | 400 | 410 | 140 | 108 | 230 | 320 | 75 | 12-22 | 12-26 |
| 350 | 190 | 210 | 505 | 520 | 460 | 470 | 140 | 108 | 260 | 350 | 75 | 16-22 | 16-26 |
| 400 | 216 | 320 | 565 | 580 | 525 | 525 | 197 | 159 | 320 | 390 | 126 | 16-26 | 16-30 |
| 450 | 222 | 320 | 615 | 640 | 565 | 585 | 197 | 159 | 335 | 428 | 126 | 20-26 | 20-30 |
| 500 | 229 | 320 | 670 | 715 | 620 | 650 | 197 | 159 | 355 | 460 | 126 | 20-26 | 20-33 |
| 600 | 267 | 340 | 780 | 840 | 725 | 770 | 276 | 216 | 430 | 520 | 127 | 20-30 | 20-36 |
| 700 | 292 | 380 | 895 | 910 | 840 | 840 | 276 | 216 | 480 | 600 | 167 | 24-30 | 24-36 |
| 800 | 318 | 380 | 1015 | 1025 | 950 | 950 | 276 | 216 | 523 | 662 | 167 | 24-30 | 24-36 |
| 900 | 330 | 400 | 1115 | 1125 | 1050 | 1050 | 300 | 254 | 625 | 710 | 193 | 28-33 | 28-39 |
| 1000 | 410 | 400 | 1230 | 1255 | 1160 | 1170 | 300 | 254 | 660 | 780 | 193 | 28-36 | 28-42 |
The worm gear drive flange butterfly valves produced by our company are widely used in petroleum, chemical, food, medicines, metallurgy, shipping, paper making, industrial environmental protection, water supply and drainage, and high-rise building pipelines with nominal pressure ≤ PN1.6MPa and applicable temperature ≤ 200 ℃, and can be used for opening and closing or regulating the flow of medium in various corrosive and non corrosive gas, liquid, and solid powder pipelines and containers containing liquid.
Main performance specification
| Nominal diameter | DN50-800 |
| Nominal pressure PN(MPa) | 1.0-1.5 |
| Applicable temperature | -23~121℃ |
| Applicable media | Fresh water, sewage, sea water, gas, etc |
Materials of main parts
| Part Name | Material name |
| valve body | Stainless steel |
| Valve plate | Stainless steel |
| Valve spindle | Carbon steel, stainless steel |
| valve seat | rubber |
| seal up | O-ring |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Flange butterfly valve
Coliter®’s flange butterfly valves are engineered for demanding applications in water treatment, power plants, HVAC, fire protection, and industrial pipelines. The series includes the D341X soft-sealing flanged butterfly valve with EPDM/NBR liner for cost-effective shut-off, the D343W stainless steel hard-sealed triple eccentric valve for high-temperature steam or aggressive media (up to 425°C), and the D9/641X electric/pneumatic actuated models for automated control. Featuring ductile iron or stainless steel bodies, full-port design, and flanged ends per PN10/PN16 (DN50–DN1200) or ANSI 150# standards, these valves comply with GB/T 12238 and offer Class IV–VI leakage performance. Ideal for systems requiring reliable isolation, low maintenance, and long service life under continuous operation.