Coliter ® Stainless Steel Hard Sealed Flange Butterfly Valve – PN0.6~4.0, -40~600°C, Triple Eccentric Metal Seal for High-Temp & Corrosive Media
D343W Stainless Steel Hard Sealed Flange Butterfly Valve – Triple Offset Design with Full Stainless Steel Construction for Zero Leakage in Demanding Applications
The Coliter® D343W Stainless Steel Hard Sealed Flange Butterfly Valve is a high-integrity industrial butterfly valve engineered for severe service in power plants, petrochemical, metallurgy, steam systems, and pipelines handling aggressive media such as acids, alkalis, salts, oil, gas, and high-temperature steam. Built entirely from corrosion-resistant materials—CF8/CF8M (304/316) stainless steel for the body and disc, 2Cr13 or 1Cr13 stainless steel for the stem, and a multi-layer stainless steel + high-temperature resistant asbestos composite seat ring—it ensures long-term durability under extreme conditions. The valve features a precision triple eccentric (three-offset) design: the shaft is offset vertically, horizontally, and angularly from the sealing plane, enabling the disc to disengage completely from the seat during rotation—eliminating friction, reducing wear, and allowing metal-to-metal sealing at temperatures up to 600℃. Rated for pressures from PN0.6 to PN4.0 (0.6–4.0 MPa), it undergoes rigorous testing per GB/T 13927-92, achieving a leakage rate of <0.1×DN mm³/s (Class VI equivalent). Available in sizes from DN50 to DN2000, it includes standard flanged end connections compliant with GB/T 9113, HG/T 20592, or ANSI B16.1. Drive options include manual, worm gear, pneumatic, hydraulic, electric, or electro-hydraulic actuators. Ideal for fire-safe, zero-leakage applications where soft seals would degrade, the D343W delivers maintenance-free, high-cycle performance in the most demanding fluid control environments.
Installation diagram
Product Description
| DN | L1 | L2 | 0.6MPa | 1.0MPa | 1.6MPa | H | H1 | ||||||||||||
| D | D1 | D2 | Z-Φd | bxf | D | D1 | D2 | Z-Φd | bxf | D | D1 | D2 | Z-Φd | bxf | |||||
| D343W、D643W、D943W | |||||||||||||||||||
| 40 | 106 | - | - | - | - | - | - | 150 | 110 | 85 | 4-Φ18 | 18 | 150 | 110 | 85 | 4-18 | 18 | - | - |
| 50 | 108 | 150 | 140 | 110 | 90 | 4-Φ14 | 14x3 | 165 | 125 | 102 | 4-Φ18 | 18x3 | 165 | 125 | 102 | 4-18 | 18x3 | 275 | 200 |
| 65 | 112 | 170 | 160 | 130 | 110 | 4-Φ14 | 14x3 | 185 | 145 | 122 | 8*-Φ18 | 18x3 | 185 | 145 | 122 | 8*-18 | 18x3 | 303 | 210 |
| 80 | 114 | 180 | 190 | 150 | 128 | 4-Φ18 | 16x3 | 200 | 160 | 138 | 8-Φ18 | 20x3 | 200 | 160 | 138 | 8-18 | 20x3 | 324 | 226 |
| 100 | 127 | 190 | 210 | 170 | 148 | 4-Φ18 | 16x3 | 220 | 180 | 158 | 8-Φ18 | 20x3 | 220 | 180 | 158 | 8-18 | 20x3 | 380 | 250 |
| 125 | 140 | 200 | 240 | 200 | 178 | 8-Φ18 | 18x3 | 250 | 210 | 188 | 8-Φ18 | 22x3 | 250 | 210 | 188 | 8-18 | 22x3 | 460 | 295 |
| 150 | 140 | 210 | 265 | 225 | 202 | 8-Φ18 | 18x3 | 285 | 240 | 212 | 8-Φ22 | 22x3 | 285 | 240 | 212 | 8-22 | 22x3 | 490 | 315 |
| 200 | 152 | 230 | 320 | 280 | 258 | 8-Φ18 | 20x3 | 340 | 295 | 268 | 8-Φ22 | 22x3 | 340 | 295 | 268 | 12-22 | 24x3 | 600 | 380 |
| 250 | 165 | 250 | 375 | 335 | 312 | 12-Φ18 | 22x3 | 395 | 350 | 320 | 12-Φ22 | 22x3 | 395 | 355 | 320 | 12-26 | 26x3 | 655 | 405 |
| 300 | 178 | 270 | 440 | 395 | 365 | 12-Φ22 | 22x4 | 445 | 400 | 370 | 12-Φ22 | 22x4 | 445 | 410 | 378 | 12-26 | 28x4 | 780 | 480 |
| 350 | 190 | 290 | 490 | 445 | 415 | 12-Φ22 | 22x4 | 505 | 460 | 430 | 16-Φ22 | 22x4 | 505 | 470 | 438 | 16-26 | 30x4 | 875 | 545 |
| 400 | 216 | 310 | 540 | 495 | 465 | 16-Φ22 | 22x4 | 565 | 515 | 482 | 16-Φ26 | 22x4 | 565 | 525 | 490 | 16-30 | 32x4 | 910 | 550 |
| 450 | 222 | 330 | 595 | 550 | 520 | 16-Φ22 | 22x4 | 615 | 565 | 532 | 20-Φ26 | 22x4 | 615 | 585 | 550 | 20-30 | 40x4 | 1000 | 620 |
| 500 | 229 | 350 | 645 | 600 | 570 | 20-Φ22 | 22x4 | 670 | 620 | 585 | 20-Φ26 | 24x4 | 670 | 650 | 610 | 20-33 | 44x4 | 1090 | 680 |
| 600 | 267 | 390 | 755 | 705 | 670 | 20-Φ26 | 30x5 | 780 | 725 | 685 | 20-Φ30 | 30x5 | 780 | 770 | 725 | 20-36 | 54x65 | 1210 | 750 |
| 700 | 292 | 430 | 860 | 810 | 775 | 24-Φ26 | 26x5 | 895 | 840 | 800 | 24-Φ30 | 34x5 | 895 | 840 | 795 | 24-36 | 40x5 | 1350 | 820 |
| 800 | 318 | 470 | 975 | 920 | 880 | 24-Φ30 | 26x5 | 1015 | 950 | 905 | 24-Φ30 | 34x5 | 1015 | 950 | 900 | 24-39 | 42x5 | 1520 | 910 |
| 900 | 330 | 510 | 1075 | 1020 | 980 | 24-Φ30 | 26x5 | 1115 | 1050 | 1005 | 28-Φ33 | 38x5 | 1115 | 1050 | 1000 | 28-39 | 44x5 | 1570 | 930 |
| 1000 | 410 | 550 | 1175 | 1120 | 1080 | 28-Φ30 | 28x5 | 1230 | 1160 | 1110 | 28-Φ36 | 38x5 | 1230 | 1170 | 1115 | 28-42 | 46x5 | 1700 | 980 |
| 1200 | 470 | 630 | 1405 | 1340 | 1295 | 32-Φ33 | 28x5 | 1455 | 1380 | 1330 | 32-Φ39 | 44x5 | 1455 | 1390 | 1330 | 32-48 | 52x5 | 2040 | 1220 |
| 1400 | 530 | 710 | 1630 | 1560 | 1510 | 36-Φ36 | 32x5 | 1675 | 1590 | 1535 | 36-Φ42 | 48x5 | 1685 | 1590 | 1530 | 36-48 | 58x5 | 2240 | 1310 |
| 1600 | 600 | 790 | 1830 | 1760 | 1710 | 40-Φ36 | 34x5 | 1915 | 1820 | 1760 | 40-Φ48 | 52x5 | 1930 | 1820 | 1750 | 40-56 | 64x5 | 2440 | 1460 |
| 1800 | 670 | 870 | 2045 | 1970 | 1920 | 44-Φ39 | 36x5 | 2115 | 2020 | 1960 | 44-Φ48 | 56x5 | 2130 | 2020 | 1950 | 44-56 | 68x5 | 2650 | 1560 |
| 2000 | 760 | 950 | 2265 | 2180 | 2125 | 48-Φ42 | 38x5 | 2325 | 2230 | 2170 | 48-Φ48 | 60x5 | 2345 | 2230 | 2150 | 48-62 | 70x5 | 2860 | 1670 |
Main performance specification
| Nominal diameter | Nominal pressure | Test pressure(MPa) | Leakage rate | Applicable temperature | Applicable medium | Driving form | ||
| DN(mm) | PN(MPa) | Strength test | Sealing test | Air tightness test | <0.1×DN mm³/s(Compliant with GB /T13927 -92 standard) | -40℃ ~ 600℃ | Air, water, steam, gas, oil products, and weakly corrosive media such as acids, alkalis, and salts | worm gear, worm wheel, Transmission Pneumatic transmission, Electric drive |
| 50~2000 | 0.6 | 0.9 | 0.66 | 0.6 | ||||
| 1.0 | 1.5 | 1.1 | 0.6 | |||||
| 1.6 | 2.4 | 1.76 | 0.6 | |||||
| 2.5 | 3.75 | 2.75 | 0.6 | |||||
| 50~1200 | 4.0 | 6.0 | 4.4 | 0.6 | ||||
Materials of main parts
| Name | Material |
| valve body | Stainless steel |
| Disc | Stainless steel |
| seat ring | Combination of stainless steel and high-temperature resistant asbestos board into multiple layers |
| Valve stem | 2Cr13, 1Cr13 stainless steel |
| Bearing | Stainless steel |
| filler | Flexible graphite |
Product Inquiry
We will contact you within one working day. Please pay attention to your email.
Faq - Frequent questions
Introduction to Flange butterfly valve
Coliter®’s flange butterfly valves are engineered for demanding applications in water treatment, power plants, HVAC, fire protection, and industrial pipelines. The series includes the D341X soft-sealing flanged butterfly valve with EPDM/NBR liner for cost-effective shut-off, the D343W stainless steel hard-sealed triple eccentric valve for high-temperature steam or aggressive media (up to 425°C), and the D9/641X electric/pneumatic actuated models for automated control. Featuring ductile iron or stainless steel bodies, full-port design, and flanged ends per PN10/PN16 (DN50–DN1200) or ANSI 150# standards, these valves comply with GB/T 12238 and offer Class IV–VI leakage performance. Ideal for systems requiring reliable isolation, low maintenance, and long service life under continuous operation.